| Start | Finish | Role | Name |
|---|---|---|---|
| 5:00PM | 8:00PM | Cook / Cashier | Tobias |
| 5:00PM | 8:00PM | Cook / Cashier | Alec |
| 5:00PM | 8:00PM | Parent Helper | U6/U7 |
| Name | Start | Finish | Role |
|---|---|---|---|
| Candice | 8:30AM | 1:00PM | Cashier |
| Liv | 8:30AM | 12:30PM | Cashier |
| Grace | 8:30AM | 11:30AM | Cook |
| Tobias | 8:30AM | 12:00PM | Barista |
| U11 Black - 1 Person | 9:00AM | 9:30AM | Server |
| U13 Black - 1 Person | 10:00AM | 10:30AM | Server |
| U15 Gold - 1 Person | 11:00AM | 11:30AM | Server |
Wahroonga Rugby Club
Cliff Avenue
North Wahroonga
Cliff Oval Number 1
is in front of the Clubhouse
Cliff Oval Number 2
is the lower oval, adjacent to the carpark.
